Blue line application images

Get the job done!

You want to get your breaking jobs done quickly, easily and at a reasonable cost – which brand of hydraulic breakers should you choose?

Simple, choose DandA Blue Line.

At DandA Blue Line ‘Get the job done!’ is our philosophy. Whether it’s an attachment for demolition, construction or quarrying, we understand your company’s needs. DandA Blue Line hydraulic breakers are reliable and robust, and we have a comprehensive selection of tools, optimized for your applications.

05 Good reasons to choose DandA Blue Line breakers

Low ownership and operating cost

Robust

Excellence in sales and service support

Simple to operate and service

High parts availability

Blue line application images

Blue line hydraulic breaker

Blue line breaker specifications

Box type

Model   B 20B B 35B B 55B B 75B B 110B B 140B B 170B B 220B B 320B B 380B B 480B
Operating weight * kg 130 160 360 450 730 1.010 1.340 2.000 2.460 2.930 3.920
Tool diameter mm 45 53 68 75 85 100 125 140 155 165 175
Operating pressure kg/cm2 90~120 90~120 110~140 120~150 130~160 150~170 150~170 160~180 160~180 160~180 160~180
Oil flow lpm 20~40 25~50 40~70 50~90 60~100 80~110 90~120 120~180 180~240 200~260 210~290
Blow rate bpm 700~1,200 600~1,100 500~900 400~800 400~800 350~700 350~650 350~500 300~450 250~400 200~350
Suitable carrire ton 1.2~3 2.5~4.5 4~7 6~9 7~14 11~16 15~18 18~26 28~35 30~45 40~55

Top type

Model   B 75T B 140T B 220T B 320T B 380T B 480T
Operating weight * kg 380 890 1.750 2.560 3.070 3.910
Tool diameter mm 75 100 140 155 165 175
Operating pressure kg/cm2 120~150 150~170 160~180 160~180 160~180 160~180
Oil flow lpm 50~90 80~110 120~180 180~240 200~260 210~290
Blow rate bpm 400~800 350~700 350~500 300~450 250~400 200~350
Suitable carrire ton 6~9 11~16 18~26 28~35 30~45 40~55

Side type

Model   B 20S B 35S B 55S B 75S B 110S B 140S B 220S
Operating weight ** kg 90 120 250 380 510 765 1.740
Tool diameter mm 45 53 68 75 85 100 140
Operating pressure kg/cm2 90~120 90~120 110~140 120~150 130~160 150~170 160~180
Oil flow lpm 20~40 25~50 40~70 50~90 60~100 80~110 120~180
Blow rate bpm 700~1,200 600~1,100 500~900 400~800 400~800 350~700 350~500
Suitable carrire ton 1.2~3 2.5~4.5 4~7 6~9 7~14 11~16 18~26

*Operating weight includes power cell, housing, working tool, mounting bracket, pins and hydraulic hoses only.

** Operating weight includes power cell, housing, working tool, pins and hydraulic hoses only. It can vary depending on mounting bracket type.

Above specifications are subject to change without prior notice.

Whatever the carrier …

… we have the hydraulic breaker you need. The DandA Blue Line hydraulic breakers are suitable for excavators, backhoe loaders, skid-steer loaders and mini excavators.
TOP and SIDE type breakers are also available. Please contact us.