6V | 7V | 8V | 17V | 40V | 60V | 70DX | 80DX | ||
---|---|---|---|---|---|---|---|---|---|
Operating weight | kg | 80 | 105 | 141 | 184 | 325 | 412 | 518 | 600 |
lb | 176 | 232 | 311 | 406 | 717 | 908 | 1,143 | 1,323 | |
Tool diameter | mm | 40 | 40 | 45 | 57 | 70 | 75 | 80 | 90 |
inch | 1.57 | 1.57 | 1.77 | 2.24 | 2.76 | 2.95 | 3.15 | 3.54 | |
Suitable carrier | ton | 0.5~2.0 | 0.5~2.0 | 0.8~2.5 | 1.5~4.0 | 3.0~6.5 | 4.5~8.0 | 4.5~8.0 | 6.0~10.0 |
lbs | 1,102-4,409 | 1,102-4,409 | 1,764~5,512 | 3,307~8,818 | 6,614~14,330 | 9,921~17,637 | 9,921~17,637 | 13,228~22,046 | |
* Above numbers are subject to change without prior notice, only provided for references in combination with carrier hydraulic performance. * Above operating weight includes 1 working tool, 2 hoses and 1 mounting bracket with 2 pins that are supplied by the manufacturer only. |