100DX | 130DX | 150DX | 180DX | 200DX | 220DX | 250DX | 300DX | ||
---|---|---|---|---|---|---|---|---|---|
Operating weight | kg | 875 | 1,012 | 1,231 | 1,448 | 1,577 | 1,845 | 2,021 | 2,507 |
lb | 1,929 | 2,231 | 2,714 | 3,192 | 4,477 | 4,068 | 4,456 | 5,527 | |
Tool diameter | mm | 95 | 105 | 115 | 125 | 135 | 135 | 145 | 150 |
inch | 3.74 | 4.13 | 4.53 | 4.92 | 5.31 | 5.31 | 5.71 | 5.91 | |
Suitable carrier | ton | 8.0~12.5 | 10~15 | 12~18 | 16~22 | 18~24 | 20~26 | 24~30 | 25~36 |
lbs | 17,637~27,558 | 22,046~33,069 | 26,455~39,683 | 35,274~48,502 | 39,683~57,320 | 44,092~57,320 | 52,911~66,139 | 55,116~79,366 | |
* Above numbers are subject to change without prior notice, only provided for references in combination with carrier hydraulic performance. * Above operating weight includes 1 working tool, 2 hoses and 1 mounting bracket with 2 pins that are supplied by the manufacturer only. |