360DX | 450DX | 550DX | 650DX | 700DX | 750DX | ||
---|---|---|---|---|---|---|---|
Operating weight | kg | 2,770 | 3,487 | 4,099 | 4,486 | 5,838 | 6,710 |
lb | 6,107 | 7,688 | 9,037 | 9,890 | 12,871 | 14,973 | |
Tool diameter | mm | 155 | 165 | 175 | 180 | 200 | 205 |
inch | 6.10 | 6.50 | 6.89 | 7.09 | 7.87 | 8.07 | |
Suitable carrier | ton | 28~42 | 24~50 | 40~60 | 45~80 | 58~100 | 60~100 |
lbs | 61,729~92,594 | 74,957~110,231 | 88,185~132,277 | 99,208~176,370 | 127,868~220,462 | 132,277~220,462 | |
* Above numbers are subject to change without prior notice, only provided for references in combination with carrier hydraulic performance. * Above operating weight includes 1 working tool, 2 hoses and 1 mounting bracket with 2 pins that are supplied by the manufacturer only. |